 
  Limited Time Sale
Limited Time Sale$42,746.99 cheaper than the new price!!
| Management number | 201628815 | Release Date | 2025/09/25 | List Price | $42,747.00 | Model Number | 201628815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114156796 | 
| Shipping Weight: | 47.00 Pounds | 
| Shipping Size (Inches.): | 35.00 W x 30.00 D x 39.00 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | LTL | 
| Ship from ZIP Code: | 92377 | 
| Ship Palletized: | No | 
| Item Height: | 37.00 Inches | 
| Item Width: | 28.00 Inches | 
| Item Depth: | 30.00 Inches | 
| Item Weight: | 38.00 Pounds | 
| Country of manufacturer: | China | 
| Shipping Weight Carton 1: | 47.00 | 
| Shipping Height Carton 1: | 39.00 | 
| Shipping Width Carton 1: | 35.00 | 
| Shipping Depth Carton 1: | 30.00 | 
| Additional attributes | |
| Accent Chair Design | Lounge Chair | 
| Upholstery Material | 100% Polyester | 
| Seat Fill Material | Foam | 
| Upholstery Color | Orange | 
| Accent Chair Pattern | Solid Color | 
| Back Type | Tight Back | 
| Arms Included | Yes | 
| Arm Type | Round Arms | 
| Leg Color | Natural | 
| Tufted Cushions | Yes | 
| Seat Construction | Solid Wood | 
| Number of Toss Pillows | 0 | 
| Number of Chairs Included | 1 | 
| Leg Material | Manufactured Wood | 
| Cushion Construction | Foam | 
| Seat Height - Floor to Seat | 18 | 
| Seat Width - Side to Side | 22 | 
| Seat Depth - Front to Back | 21 | 
| Back Height - Seat to Top of Back | 30 | 
| Weight Capacity | 250 | 
| Keywords | arms lounge chair solid wood, chair solid wood natural, color round arms lounge chair, chair solid wood natural brass, polyester solid color round arms | 
| Weight Capacity per Seat at Least 250 lbs | Yes | 
| Room | Living Room | 
| Size | Standard | 
| Legs | Yes | 
| Prop65 Reason | Wood dust | 
| Style | Contemporary | 
| Finish | Wood | 
| Frame Material | Manufactured Wood | 
| Upholstered | Yes | 
| Color | Tangerine | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form